Oli-Gab Ligue de hockey simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Oli-Gab Ligue de hockey simulé

Ligue de hockey simuler... ASL
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-14%
Le deal à ne pas rater :
Apple MacBook Air (2020) 13,3″ Puce Apple M1 – RAM 8Go/SSD 256Go
799 € 930 €
Voir le deal

 

 3 Octobre 2007

Aller en bas 
AuteurMessage
Admin-Gab-Pittsburgh

Admin-Gab-Pittsburgh


Messages : 404
Date d'inscription : 14/03/2008

3 Octobre 2007 Empty
MessageSujet: 3 Octobre 2007   3 Octobre 2007 Icon_minitimeLun 17 Mar - 20:22

----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Anaheim Mighty Ducks 3 , Florida Panthers 1
Shots: 21 - 17
3 Octobre 2007 978645 PP: 0 of 0 (0 shots), Passing:80/98=81 %, Challenges:4/47=8 %
3 Octobre 2007 203268 PP: 0 of 0 (0 shots), Passing:59/70=84 %, Challenges:5/53=9 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 814048 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:56 1-0 3 Octobre 2007 978645 Rob Niedermayer [1])
------------------------------------------------------------
25:19 2-0 3 Octobre 2007 978645 Dustin Penner [1] (Marc-André Bergeron, Mathieu Schneider)
------------------------------------------------------------
40:32 3-0 3 Octobre 2007 978645 Todd Bertuzzi [2] (Doug Weight, Ryan Getzlaf)
48:15 3-1 3 Octobre 2007 203268 Mike Van Ryn [1] (Nathan Horton, Richard Zednik)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------


----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Atlanta Thrashers 1 , Carolina Hurricanes 2
Shots: 18 - 39
3 Octobre 2007 74846 PP: 1 of 1 (1 shots), Passing:45/57=78 %, Challenges:35/50=68 %
3 Octobre 2007 55499 PP: 1 of 6 (17 shots), Passing:70/83=84 %, Challenges:56/62=88 %
Attendance: 17826 of 18517 (Philips Arena)
Ticket income: 843170 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:14 1-0 3 Octobre 2007 74846 Ilya Kovalchuk [1] (Todd White, Mark Popovic)PP
16:26 1-1 3 Octobre 2007 55499 Joe Corvo [1] (Frantisek Kaberle, Rod Brind'Amour)PP
------------------------------------------------------------
28:44 1-2 3 Octobre 2007 55499 Frantisek Kaberle [1] (Bret Hedican, Rod Brind'Amour)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:21 3 Octobre 2007 55499 Trevor Letowski (2 min for high-sticking)
15:38 3 Octobre 2007 74846 Jesse Schultz (2 min for tripping)
18:42 3 Octobre 2007 55499 Ray Whitney (5 min for fighting)
18:42 3 Octobre 2007 74846 Alexei Zhitnik (5 min for fighting)
------------------------------------------------------------
36:01 3 Octobre 2007 74846 Niclas Hävelid (2 min for diving)
------------------------------------------------------------
40:43 3 Octobre 2007 74846 Steve Rucchin (2 min for hooking)
54:45 3 Octobre 2007 74846 Todd White (2 min for hooking)
55:18 3 Octobre 2007 74846 Colby Armstrong (2 min for hooking)
58:41 3 Octobre 2007 74846 Steve Rucchin (2 min for hooking)
------------------------------------------------------------


----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Calgary Flames 4 , Colorado Avalanche 1
Shots: 28 - 24
3 Octobre 2007 798366 PP: 1 of 5 (9 shots), Passing:67/85=78 %, Challenges:40/45=87 %
3 Octobre 2007 612544 PP: 0 of 4 (9 shots), Passing:58/71=81 %, Challenges:35/45=76 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 831241 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:38 1-0 3 Octobre 2007 798366 Mark Giordano [1] (Craig Conroy)PP
------------------------------------------------------------
26:37 1-1 3 Octobre 2007 612544 Paul Stastny [1] (Tyler Arnason, Mark Rycroft)
30:21 2-1 3 Octobre 2007 798366 David Moss [1] (Marcus Nilson, Eric Godard)
31:29 3-1 3 Octobre 2007 798366 Alex Tanguay [1] (Craig Conroy, Jarome Iginla)
------------------------------------------------------------
49:56 4-1 3 Octobre 2007 798366 Alex Tanguay [2] (Jarome Iginla, Robyn Regehr)
------------------------------------------------------------
Penalty summary:
-----------------
01:25 3 Octobre 2007 612544 Joe Sakic (2 min for cross-checking)
03:32 3 Octobre 2007 798366 Alex Tanguay (2 min for hooking)
05:57 3 Octobre 2007 612544 Marek Svatos (2 min for elbowing)
14:23 3 Octobre 2007 612544 Peter Forsberg (2 min for slashing)
15:59 3 Octobre 2007 798366 Matthew Lombardi (2 min for slashing)
------------------------------------------------------------
20:44 3 Octobre 2007 612544 Ryan Smyth (2 min for tripping)
36:29 3 Octobre 2007 612544 Paul Stastny (2 min for hooking)
------------------------------------------------------------
44:32 3 Octobre 2007 612544 Scott Parker (5 min for fighting)
44:32 3 Octobre 2007 798366 Eric Godard (5 min for fighting)
56:19 3 Octobre 2007 798366 David Hale (2 min for tripping)
58:51 3 Octobre 2007 798366 Mark Giordano (2 min for diving)
------------------------------------------------------------


----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Columbus Blue Jackets 3 , St. Louis Blues 3
Shots: 24 - 43
3 Octobre 2007 423788 PP: 1 of 3 (5 shots), Passing:56/77=72 %, Challenges:27/32=81 %
3 Octobre 2007 235673 PP: 2 of 9 (22 shots), Passing:81/99=81 %, Challenges:55/59=91 %
Attendance: 16832 of 18500 (Nationwide Arena)
Ticket income: 789421 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:55 1-0 3 Octobre 2007 423788 Gilbert Brulé [1] (Rick Nash, David Vyborny)PP
08:34 1-1 3 Octobre 2007 235673 Keith Tkachuk [1] (Timofei Shishkanov, Barret Jackman)
11:11 1-2 3 Octobre 2007 235673 Paul Kariya [1] (Micki Dupont, Brad Boyes)PP
19:01 2-2 3 Octobre 2007 423788 David Vyborny [2] (Fredrik Modin, Dan Fritsche)
------------------------------------------------------------
23:33 2-3 3 Octobre 2007 235673 Lee Stempniak [1] (Petr Cajanek, Keith Tkachuk)PP
------------------------------------------------------------
56:26 3-3 3 Octobre 2007 423788 Fredrik Modin [2] (Rostislav Klesla, Ole-Kristian Tollefsen)
------------------------------------------------------------
Penalty summary:
-----------------
00:53 3 Octobre 2007 235673 Keith Tkachuk (2 min for cross-checking)
02:31 3 Octobre 2007 423788 Jody Shelley (2 min for slashing)
05:09 3 Octobre 2007 235673 Timofei Shishkanov (2 min for tripping)
10:52 3 Octobre 2007 423788 Alexander Svitov (2 min for hooking)
15:58 3 Octobre 2007 423788 Jason Chimera (2 min for hooking)
------------------------------------------------------------
23:08 3 Octobre 2007 423788 Ron Hainsey (2 min for holding the stick)
27:13 3 Octobre 2007 423788 Alexander Svitov (2 min for hooking)
28:09 3 Octobre 2007 423788 Rick Nash (2 min for tripping)
38:05 3 Octobre 2007 423788 Gilbert Brulé (2 min for tripping)
------------------------------------------------------------
42:57 3 Octobre 2007 423788 Ron Hainsey (2 min for slashing)
45:12 3 Octobre 2007 423788 Duvie Westcott (2 min for cross-checking)
------------------------------------------------------------
61:31 3 Octobre 2007 235673 Jay McKee (2 min for cross-checking)


----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Dallas Stars 5 , Los Angeles Kings 3
Shots: 29 - 23
3 Octobre 2007 629568 PP: 1 of 6 (7 shots), Passing:76/91=83 %, Challenges:27/38=69 %
3 Octobre 2007 912665 PP: 1 of 3 (7 shots), Passing:58/71=81 %, Challenges:34/46=72 %
Attendance: 16025 of 17001 (Reunion Arena)
Ticket income: 713113 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:21 1-0 3 Octobre 2007 629568 Jere Lehtinen [1] (Brenden Morrow, Sergei Zubov)PP
14:22 1-1 3 Octobre 2007 912665 Kyle Calder [1] (Brad Stuart, Anze Kopitar)
------------------------------------------------------------
23:45 2-1 3 Octobre 2007 629568 Brad Richards [1] (Antti Miettinen, Philippe Boucher)
32:36 3-1 3 Octobre 2007 629568 Brenden Morrow [1] (Jere Lehtinen, Sergei Zubov)
37:38 3-2 3 Octobre 2007 912665 Mike Cammalleri [1] (Lubomir Visnovsky, Rob Blake)PP
------------------------------------------------------------
49:35 3-3 3 Octobre 2007 912665 Ladislav Nagy [1] (Mike Cammalleri, Rob Blake)
50:03 4-3 3 Octobre 2007 629568 Mike Modano [1] (Brenden Morrow, Mattias Norström)
53:46 5-3 3 Octobre 2007 629568 Antti Miettinen [1] (Sergei Zubov)SH
------------------------------------------------------------
Penalty summary:
-----------------
03:33 3 Octobre 2007 912665 Patrick O'Sullivan (2 min for tripping)
10:19 3 Octobre 2007 629568 Trevor Daley (2 min for roughing)
17:59 3 Octobre 2007 912665 Jaroslav Modry (2 min for slashing)
------------------------------------------------------------
30:19 3 Octobre 2007 912665 Patrick O'Sullivan (2 min for high-sticking)
34:52 3 Octobre 2007 912665 Ladislav Nagy (2 min for holding the stick)
37:01 3 Octobre 2007 629568 Antti Miettinen (2 min for hooking)
------------------------------------------------------------
43:26 3 Octobre 2007 912665 Dany Roussin (2 min for cross-checking)
44:41 3 Octobre 2007 912665 Rob Blake (2 min for boarding)
52:26 3 Octobre 2007 629568 Philippe Boucher (2 min for tripping)
------------------------------------------------------------



----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Ottawa Senators 3 , Tampa Bay Lightning 1
Shots: 26 - 24
3 Octobre 2007 255979 PP: 1 of 2 (5 shots), Passing:57/73=78 %, Challenges:46/52=86 %
3 Octobre 2007 527488 PP: 0 of 1 (2 shots), Passing:69/82=84 %, Challenges:31/43=70 %
Attendance: 7385 of 18500 (Corel Center)
Ticket income: 371465 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:33 1-0 3 Octobre 2007 255979 Shean Donovan [1] (Daniel Alfredsson, Dany Heatley)
16:32 2-0 3 Octobre 2007 255979 Jason Spezza [1] (Dean McAmmond, Andrej Meszaros)
------------------------------------------------------------
29:02 3-0 3 Octobre 2007 255979 Niko Dimitrakos [1] (Jason Spezza, Wade Redden)PP
30:31 3-1 3 Octobre 2007 527488 Vincent Lecavalier [1] (Dan Boyle, Filip Kuba)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:13 3 Octobre 2007 255979 Chris Neil (5 min for fighting)
02:13 3 Octobre 2007 527488 Karl Stewart (5 min for fighting)
------------------------------------------------------------
20:38 3 Octobre 2007 255979 Mike Commodore (2 min for tripping)
27:53 3 Octobre 2007 527488 Craig MacDonald (2 min for boarding)
------------------------------------------------------------
52:44 3 Octobre 2007 527488 Patrick Leahy (2 min for roughing)
------------------------------------------------------------


----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Pittsburgh Penguins 2 , New Jersey Devils 1
Shots: 32 - 20
3 Octobre 2007 790981 PP: 2 of 5 (15 shots), Passing:65/84=77 %, Challenges:42/50=82 %
3 Octobre 2007 688819 PP: 1 of 4 (9 shots), Passing:70/95=73 %, Challenges:22/33=64 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 807201 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:17 0-1 3 Octobre 2007 688819 Patrik Elias [1] (Zach Parisé)PP
07:22 1-1 3 Octobre 2007 790981 Sidney Crosby [1] (Evgeny Malkin, Marian Hossa)PP
------------------------------------------------------------
33:21 2-1 3 Octobre 2007 790981 Evgeny Malkin [1] (Sergei Gonchar, Ryan Whitney)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:45 3 Octobre 2007 790981 Ryan Whitney (2 min for boarding)
04:33 3 Octobre 2007 790981 Jeff Taffe (2 min for slashing)
06:21 3 Octobre 2007 688819 Paul Martin (2 min for hooking)
17:47 3 Octobre 2007 790981 Jordan Staal (2 min for slashing)
18:23 3 Octobre 2007 790981 Georges Laraque (2 min for roughing)
18:23 3 Octobre 2007 688819 Jamie Langenbrunner (2 min for roughing)
------------------------------------------------------------
32:22 3 Octobre 2007 688819 Grant Marshall (2 min for roughing)
------------------------------------------------------------
46:31 3 Octobre 2007 688819 Paul Martin (2 min for tripping)
48:46 3 Octobre 2007 688819 Sergei Brylin (2 min for tripping)
51:18 3 Octobre 2007 790981 Evgeny Malkin (2 min for cross-checking)
55:32 3 Octobre 2007 688819 Brian Gionta (5 min for high-sticking)
------------------------------------------------------------


----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Vancouver Canucks 5 , Detroit Red Wings 1
Shots: 25 - 32
3 Octobre 2007 360611 PP: 1 of 4 (7 shots), Passing:54/72=75 %, Challenges:34/46=72 %
3 Octobre 2007 540488 PP: 0 of 5 (12 shots), Passing:68/85=80 %, Challenges:36/49=72 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 891625 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:06 0-1 3 Octobre 2007 540488 Mikael Samuelsson [1] (Chris Chelios)
------------------------------------------------------------
26:52 1-1 3 Octobre 2007 360611 Mattias Öhlund [1] (Jozef Balej, Sami Salo)PP
34:25 2-1 3 Octobre 2007 360611 Jannik Hansen [1] (Daniel Sedin, Brendan Morrison)
37:42 3-1 3 Octobre 2007 360611 Lee Goren [1] (Taylor Pyatt, Daniel Sedin)
39:01 4-1 3 Octobre 2007 360611 Greg Classen [1] (Jannik Hansen, Mattias Öhlund)
------------------------------------------------------------
41:53 5-1 3 Octobre 2007 360611 Brendan Morrison [1] (Willie Mitchell, Aaron Miller)
------------------------------------------------------------
Penalty summary:
-----------------
04:21 3 Octobre 2007 360611 Jannik Hansen (2 min for hooking)
19:12 3 Octobre 2007 540488 Chris Chelios (2 min for slashing)
------------------------------------------------------------
21:21 3 Octobre 2007 540488 Scott Walker (5 min for fighting)
21:21 3 Octobre 2007 360611 Lee Goren (5 min for fighting)
25:03 3 Octobre 2007 540488 Dallas Drake (2 min for hooking)
28:53 3 Octobre 2007 360611 Matt Pettinger (2 min for elbowing)
32:27 3 Octobre 2007 540488 Matt Ellis (2 min for elbowing)
34:04 3 Octobre 2007 540488 Chris Chelios (2 min for roughing)
34:04 3 Octobre 2007 360611 Markus Näslund (2 min for roughing)
------------------------------------------------------------
42:04 3 Octobre 2007 360611 Daniel Sedin (2 min for roughing)
45:19 3 Octobre 2007 360611 Tyler Bouck (2 min for hooking)
53:58 3 Octobre 2007 360611 Greg Classen (2 min for tripping)
59:07 3 Octobre 2007 540488 Daniel Cleary (2 min for slashing)
------------------------------------------------------------



----------------------------------------------------------------------------
3/10/2007
----------------------------------------------------------------------------
Washington Capitals 6 , Nashville Predators 2
Shots: 29 - 28
3 Octobre 2007 311367 PP: 0 of 3 (9 shots), Passing:79/84=94 %, Challenges:42/55=75 %
3 Octobre 2007 15292 PP: 1 of 1 (1 shots), Passing:61/77=79 %, Challenges:28/35=77 %
Attendance: 19710 of 19740 (MCI Center)
Ticket income: 914544 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:22 1-0 3 Octobre 2007 311367 Viktor Kozlov [1] (Alexander Ovechkin, Steve Eminger)
13:51 2-0 3 Octobre 2007 311367 Michael Nylander [1] (Steve Eminger, Brian Pothier)
------------------------------------------------------------
25:39 3-0 3 Octobre 2007 311367 Alexander Semin [1] (Chris Clark, Tom Poti)
28:32 3-1 3 Octobre 2007 15292 Matt Ellison [1] (Alexander Radulov, David Legwand)PP
35:34 3-2 3 Octobre 2007 15292 Alex Henry [1] (Ryan Suter, Marek Zidlicky)
------------------------------------------------------------
42:12 4-2 3 Octobre 2007 311367 Chris Clark [1] (Michael Nylander, Alexander Semin)
44:51 5-2 3 Octobre 2007 311367 Sergei Fedorov [1] (Alexander Ovechkin, Matt Cooke)
50:33 6-2 3 Octobre 2007 311367 Alexander Ovechkin [1] (Matt Cooke, Olaf Kölzig)
------------------------------------------------------------
Penalty summary:
-----------------
03:48 3 Octobre 2007 15292 Matt Ellison (2 min for tripping)
08:17 3 Octobre 2007 311367 Chris Clark (5 min for fighting)
08:17 3 Octobre 2007 15292 Darcy Hordichuk (5 min for fighting)
------------------------------------------------------------
27:03 3 Octobre 2007 311367 Boyd Gordon (2 min for cross-checking)
37:04 3 Octobre 2007 15292 Radek Bonk (2 min for boarding)
------------------------------------------------------------
53:19 3 Octobre 2007 15292 Matt Ellison (2 min for tripping)
54:59 3 Octobre 2007 15292 Ryan Suter (2 min for roughing)
54:59 3 Octobre 2007 311367 Viktor Kozlov (2 min for roughing)
------------------------------------------------------------
Revenir en haut Aller en bas
 
3 Octobre 2007
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 7 Octobre 2007
» 23 Octobre 2007
» 8 Octobre 2007
» 24 Octobre 2007
» 9 Octobre 2007

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Oli-Gab Ligue de hockey simulé :: Simulateur Center :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser